3 round Welterweight fight
February 3rd 2024 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Themba Gorimbo | Pete Rodriguez |
Knockdowns | 1 | 0 |
Sig. Strikes | 12/18 | 0/5 |
Sig. Strike Accuracy | 66.67 | 0 |
Sig. Head Strikes | 10/16 | 0/3 |
Sig. Body Strikes | 1/1 | 0/1 |
Sig. Leg Strikes | 1/1 | 0/1 |
Stand Up | ||
Type | Themba Gorimbo | Pete Rodriguez |
Strikes | 12/18 | 0/5 |
Head Strikes | 10/16 | 0/3 |
Body Strikes | 1/1 | 0/1 |
Leg Strikes | 1/1 | 0/1 |
Ground | ||
Type | Themba Gorimbo | Pete Rodriguez |
Takedowns | 0/1 | 0/0 |
Ground Strikes | 7/10 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:05 | 0:00 |
Control Time (Misc) | 0:05 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Themba Gorimbo | 1 | 1/0 |
Pete Rodriguez | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 12/18 | 12/18 |
Pete Rodriguez | 0/5 | 0/5 |
Sig. Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 12/18 | 12/18 |
Pete Rodriguez | 0/5 | 0/5 |
Head Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 10/16 | 10/16 |
Pete Rodriguez | 0/3 | 0/3 |
Body Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 1/1 | 1/1 |
Pete Rodriguez | 0/1 | 0/1 |
Leg Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 1/1 | 1/1 |
Pete Rodriguez | 0/1 | 0/1 |
Takedowns | ||
Name | RD 1 | Total |
Themba Gorimbo | 0/1 | 0/1 |
Pete Rodriguez | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 2/2 | 2/2 |
Pete Rodriguez | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Themba Gorimbo | 7/10 | 7/10 |
Pete Rodriguez | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Themba Gorimbo | 0 | 0/0 |
Pete Rodriguez | 0 | 0/0 |
Judge | Themba Gorimbo | Pete Rodriguez |
---|---|---|
Total Scores |