3 round Women's Strawweight fight
February 3rd 2024 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Molly McCann | Diana Belbita |
Knockdowns | 0 | 0 |
Sig. Strikes | 42/91 | 29/77 |
Sig. Strike Accuracy | 46.15 | 37.66 |
Sig. Head Strikes | 27/71 | 9/46 |
Sig. Body Strikes | 14/19 | 13/23 |
Sig. Leg Strikes | 1/1 | 7/8 |
Stand Up | ||
Type | Molly McCann | Diana Belbita |
Strikes | 43/92 | 29/77 |
Head Strikes | 28/72 | 9/46 |
Body Strikes | 14/19 | 13/23 |
Leg Strikes | 1/1 | 7/8 |
Ground | ||
Type | Molly McCann | Diana Belbita |
Takedowns | 2/2 | 0/0 |
Ground Strikes | 7/12 | 0/0 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:54 | 0:00 |
Control Time (Misc) | 0:09 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:45 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Molly McCann | 0 | 0/0 |
Diana Belbita | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Molly McCann | 43/92 | 43/92 |
Diana Belbita | 29/77 | 29/77 |
Sig. Strikes | ||
Name | RD 1 | Total |
Molly McCann | 42/91 | 42/91 |
Diana Belbita | 29/77 | 29/77 |
Head Strikes | ||
Name | RD 1 | Total |
Molly McCann | 28/72 | 28/72 |
Diana Belbita | 9/46 | 9/46 |
Body Strikes | ||
Name | RD 1 | Total |
Molly McCann | 14/19 | 14/19 |
Diana Belbita | 13/23 | 13/23 |
Leg Strikes | ||
Name | RD 1 | Total |
Molly McCann | 1/1 | 1/1 |
Diana Belbita | 7/8 | 7/8 |
Takedowns | ||
Name | RD 1 | Total |
Molly McCann | 2/2 | 2/2 |
Diana Belbita | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Molly McCann | 2/4 | 2/4 |
Diana Belbita | 5/5 | 5/5 |
Ground Strikes | ||
Name | RD 1 | Total |
Molly McCann | 7/12 | 7/12 |
Diana Belbita | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Molly McCann | 1 | 1/0 |
Diana Belbita | 0 | 0/0 |
Judge | Molly McCann | Diana Belbita |
---|---|---|
Total Scores |