3 round Welterweight fight
February 3rd 2024 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Randy Brown | Muslim Salikhov |
Knockdowns | 1 | 0 |
Sig. Strikes | 13/46 | 10/22 |
Sig. Strike Accuracy | 28.26 | 45.45 |
Sig. Head Strikes | 6/33 | 0/9 |
Sig. Body Strikes | 1/5 | 1/2 |
Sig. Leg Strikes | 6/8 | 9/11 |
Stand Up | ||
Type | Randy Brown | Muslim Salikhov |
Strikes | 13/46 | 10/22 |
Head Strikes | 6/33 | 0/9 |
Body Strikes | 1/5 | 1/2 |
Leg Strikes | 6/8 | 9/11 |
Ground | ||
Type | Randy Brown | Muslim Salikhov |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 1/1 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:03 | 0:00 |
Control Time (Misc) | 0:03 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Randy Brown | 1 | 1/0 |
Muslim Salikhov | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Randy Brown | 13/46 | 13/46 |
Muslim Salikhov | 10/22 | 10/22 |
Sig. Strikes | ||
Name | RD 1 | Total |
Randy Brown | 13/46 | 13/46 |
Muslim Salikhov | 10/22 | 10/22 |
Head Strikes | ||
Name | RD 1 | Total |
Randy Brown | 6/33 | 6/33 |
Muslim Salikhov | 0/9 | 0/9 |
Body Strikes | ||
Name | RD 1 | Total |
Randy Brown | 1/5 | 1/5 |
Muslim Salikhov | 1/2 | 1/2 |
Leg Strikes | ||
Name | RD 1 | Total |
Randy Brown | 6/8 | 6/8 |
Muslim Salikhov | 9/11 | 9/11 |
Takedowns | ||
Name | RD 1 | Total |
Randy Brown | 0/0 | 0/0 |
Muslim Salikhov | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Randy Brown | 0/0 | 0/0 |
Muslim Salikhov | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Randy Brown | 1/1 | 1/1 |
Muslim Salikhov | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Randy Brown | 0 | 0/0 |
Muslim Salikhov | 0 | 0/0 |
Judge | Randy Brown | Muslim Salikhov |
---|---|---|
Total Scores |