5 round Lightweight fight
October 7th 2023 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Grant Dawson | Bobby Green |
Knockdowns | 0 | 1 |
Sig. Strikes | 0/6 | 7/11 |
Sig. Strike Accuracy | 0 | 63.64 |
Sig. Head Strikes | 0/6 | 7/10 |
Sig. Body Strikes | 0/0 | 0/0 |
Sig. Leg Strikes | 0/0 | 0/1 |
Stand Up | ||
Type | Grant Dawson | Bobby Green |
Strikes | 0/6 | 7/11 |
Head Strikes | 0/6 | 7/10 |
Body Strikes | 0/0 | 0/0 |
Leg Strikes | 0/0 | 0/1 |
Ground | ||
Type | Grant Dawson | Bobby Green |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/0 | 6/7 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:05 |
Control Time (Misc) | 0:00 | 0:05 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Grant Dawson | Bobby Green |
---|---|---|
Total Scores |