3 round Women's Bantamweight fight
April 29th 2023 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Stephanie Egger | Irina Alekseeva |
Knockdowns | 0 | 0 |
Sig. Strikes | 9/24 | 18/44 |
Sig. Strike Accuracy | 37.5 | 40.91 |
Sig. Head Strikes | 3/17 | 7/31 |
Sig. Body Strikes | 0/0 | 7/8 |
Sig. Leg Strikes | 6/7 | 4/5 |
Stand Up | ||
Type | Stephanie Egger | Irina Alekseeva |
Strikes | 9/24 | 18/44 |
Head Strikes | 3/17 | 7/31 |
Body Strikes | 0/0 | 7/8 |
Leg Strikes | 6/7 | 4/5 |
Ground | ||
Type | Stephanie Egger | Irina Alekseeva |
Takedowns | 0/0 | 0/1 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 1 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Stephanie Egger | Irina Alekseeva |
---|---|---|
Total Scores |