3 round Lightweight fight
December 10th 2023 - 00:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Nasrat Haqparast | Jamie Mullarkey |
Knockdowns | 2 | 0 |
Sig. Strikes | 16/29 | 8/23 |
Sig. Strike Accuracy | 55.17 | 34.78 |
Sig. Head Strikes | 14/27 | 3/16 |
Sig. Body Strikes | 2/2 | 2/4 |
Sig. Leg Strikes | 0/0 | 3/3 |
Stand Up | ||
Type | Nasrat Haqparast | Jamie Mullarkey |
Strikes | 18/31 | 8/23 |
Head Strikes | 16/29 | 3/16 |
Body Strikes | 2/2 | 2/4 |
Leg Strikes | 0/0 | 3/3 |
Ground | ||
Type | Nasrat Haqparast | Jamie Mullarkey |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 8/10 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:05 | 0:00 |
Control Time (Misc) | 0:05 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Nasrat Haqparast | 2 | 2/0 |
Jamie Mullarkey | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 18/31 | 18/31 |
Jamie Mullarkey | 8/23 | 8/23 |
Sig. Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 16/29 | 16/29 |
Jamie Mullarkey | 8/23 | 8/23 |
Head Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 16/29 | 16/29 |
Jamie Mullarkey | 3/16 | 3/16 |
Body Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 2/2 | 2/2 |
Jamie Mullarkey | 2/4 | 2/4 |
Leg Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 0/0 | 0/0 |
Jamie Mullarkey | 3/3 | 3/3 |
Takedowns | ||
Name | RD 1 | Total |
Nasrat Haqparast | 0/0 | 0/0 |
Jamie Mullarkey | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 6/8 | 6/8 |
Jamie Mullarkey | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Nasrat Haqparast | 8/10 | 8/10 |
Jamie Mullarkey | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Nasrat Haqparast | 0 | 0/0 |
Jamie Mullarkey | 0 | 0/0 |
Judge | Nasrat Haqparast | Jamie Mullarkey |
---|---|---|
Total Scores |