5 round Flyweight fight
February 19th 2023
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Clayton Carpenter | Juancamilo Ronderos |
Knockdowns | 0 | 0 |
Sig. Strikes | 3/5 | 1/7 |
Sig. Strike Accuracy | 60 | 14.29 |
Sig. Head Strikes | 2/4 | 0/6 |
Sig. Body Strikes | 1/1 | 0/0 |
Sig. Leg Strikes | 0/0 | 1/1 |
Stand Up | ||
Type | Clayton Carpenter | Juancamilo Ronderos |
Strikes | 3/5 | 46/56 |
Head Strikes | 2/4 | 28/38 |
Body Strikes | 1/1 | 16/16 |
Leg Strikes | 0/0 | 2/2 |
Ground | ||
Type | Clayton Carpenter | Juancamilo Ronderos |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 0/0 | 45/52 |
Sub Attempts | 3 | 0 |
Total Control Time | 1:19 | 1:21 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:08 | 1:21 |
Control Time (Half Guard) | 0:24 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:47 | 0:00 |
Judge | Clayton Carpenter | Juancamilo Ronderos |
---|---|---|
Total Scores |