1 round Featherweight fight
August 12th 2023 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Francis Marshall | Isaac Dulgarian |
Knockdowns | 0 | 0 |
Sig. Strikes | 2/7 | 35/53 |
Sig. Strike Accuracy | 28.57 | 66.04 |
Sig. Head Strikes | 0/5 | 32/50 |
Sig. Body Strikes | 0/0 | 0/0 |
Sig. Leg Strikes | 2/2 | 3/3 |
Stand Up | ||
Type | Francis Marshall | Isaac Dulgarian |
Strikes | 11/16 | 61/83 |
Head Strikes | 7/12 | 41/63 |
Body Strikes | 2/2 | 17/17 |
Leg Strikes | 2/2 | 3/3 |
Ground | ||
Type | Francis Marshall | Isaac Dulgarian |
Takedowns | 0/0 | 1/1 |
Ground Strikes | 9/9 | 58/79 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 4:16 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 2:20 |
Control Time (Half Guard) | 0:00 | 1:36 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:20 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Francis Marshall | Isaac Dulgarian |
---|---|---|
Total Scores |