1 round Bantamweight fight
August 12th 2023 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | JP Buys | Marcus Mcghee |
Knockdowns | 0 | 1 |
Sig. Strikes | 4/30 | 7/13 |
Sig. Strike Accuracy | 13.33 | 53.85 |
Sig. Head Strikes | 2/22 | 6/11 |
Sig. Body Strikes | 1/3 | 0/0 |
Sig. Leg Strikes | 1/5 | 1/2 |
Stand Up | ||
Type | JP Buys | Marcus Mcghee |
Strikes | 4/30 | 7/13 |
Head Strikes | 2/22 | 6/11 |
Body Strikes | 1/3 | 0/0 |
Leg Strikes | 1/5 | 1/2 |
Ground | ||
Type | JP Buys | Marcus Mcghee |
Takedowns | 0/1 | 0/0 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:05 |
Control Time (Misc) | 0:00 | 0:05 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | JP Buys | Marcus Mcghee |
---|---|---|
Total Scores |