3 round Featherweight fight
November 18th 2023 - 19:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Jeka Saragih | Lucas Alexander |
Knockdowns | 1 | 0 |
Sig. Strikes | 4/9 | 11/16 |
Sig. Strike Accuracy | 44.44 | 68.75 |
Sig. Head Strikes | 3/6 | 6/10 |
Sig. Body Strikes | 1/2 | 2/3 |
Sig. Leg Strikes | 0/1 | 3/3 |
Stand Up | ||
Type | Jeka Saragih | Lucas Alexander |
Strikes | 4/9 | 11/16 |
Head Strikes | 3/6 | 6/10 |
Body Strikes | 1/2 | 2/3 |
Leg Strikes | 0/1 | 3/3 |
Ground | ||
Type | Jeka Saragih | Lucas Alexander |
Takedowns | 1/1 | 0/1 |
Ground Strikes | 2/3 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:05 | 0:00 |
Control Time (Misc) | 0:05 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Jeka Saragih | 1 | 1/0 |
Lucas Alexander | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 4/9 | 4/9 |
Lucas Alexander | 11/16 | 11/16 |
Sig. Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 4/9 | 4/9 |
Lucas Alexander | 11/16 | 11/16 |
Head Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 3/6 | 3/6 |
Lucas Alexander | 6/10 | 6/10 |
Body Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 1/2 | 1/2 |
Lucas Alexander | 2/3 | 2/3 |
Leg Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 0/1 | 0/1 |
Lucas Alexander | 3/3 | 3/3 |
Takedowns | ||
Name | RD 1 | Total |
Jeka Saragih | 1/1 | 1/1 |
Lucas Alexander | 0/1 | 0/1 |
Clinch Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 0/0 | 0/0 |
Lucas Alexander | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Jeka Saragih | 2/3 | 2/3 |
Lucas Alexander | 0/0 | 0/0 |
Sub Attempts | ||
Name | RD 1 | Total |
Jeka Saragih | 0 | 0/0 |
Lucas Alexander | 0 | 0/0 |
Judge | Jeka Saragih | Lucas Alexander |
---|---|---|
Total Scores |