3 round Lightweight fight
November 18th 2023 - 19:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Chase Hooper | Jordan Leavitt |
Knockdowns | 0 | 0 |
Sig. Strikes | 1/3 | 3/4 |
Sig. Strike Accuracy | 33.33 | 75 |
Sig. Head Strikes | 1/3 | 2/3 |
Sig. Body Strikes | 0/0 | 1/1 |
Sig. Leg Strikes | 0/0 | 0/0 |
Stand Up | ||
Type | Chase Hooper | Jordan Leavitt |
Strikes | 13/18 | 5/10 |
Head Strikes | 12/17 | 3/8 |
Body Strikes | 1/1 | 2/2 |
Leg Strikes | 0/0 | 0/0 |
Ground | ||
Type | Chase Hooper | Jordan Leavitt |
Takedowns | 0/0 | 0/2 |
Ground Strikes | 12/15 | 4/9 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:55 | 0:53 |
Control Time (Misc) | 0:40 | 0:12 |
Control Time (Guard) | 0:07 | 0:41 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:08 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Chase Hooper | 0 | 0/0 |
Jordan Leavitt | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 13/18 | 13/18 |
Jordan Leavitt | 5/10 | 5/10 |
Sig. Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 1/3 | 1/3 |
Jordan Leavitt | 3/4 | 3/4 |
Head Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 12/17 | 12/17 |
Jordan Leavitt | 3/8 | 3/8 |
Body Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 1/1 | 1/1 |
Jordan Leavitt | 2/2 | 2/2 |
Leg Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 0/0 | 0/0 |
Jordan Leavitt | 0/0 | 0/0 |
Takedowns | ||
Name | RD 1 | Total |
Chase Hooper | 0/0 | 0/0 |
Jordan Leavitt | 0/2 | 0/2 |
Clinch Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 1/1 | 1/1 |
Jordan Leavitt | 1/1 | 1/1 |
Ground Strikes | ||
Name | RD 1 | Total |
Chase Hooper | 12/15 | 12/15 |
Jordan Leavitt | 4/9 | 4/9 |
Sub Attempts | ||
Name | RD 1 | Total |
Chase Hooper | 1 | 1/0 |
Jordan Leavitt | 0 | 0/0 |
Judge | Chase Hooper | Jordan Leavitt |
---|---|---|
Total Scores |