3 round Featherweight fight
March 23rd 2024 - 23:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Fernando Padilla | Luis Pajuelo |
Knockdowns | 1 | 0 |
Sig. Strikes | 34/61 | 5/13 |
Sig. Strike Accuracy | 55.74 | 38.46 |
Sig. Head Strikes | 24/49 | 1/9 |
Sig. Body Strikes | 6/8 | 2/2 |
Sig. Leg Strikes | 4/4 | 2/2 |
Stand Up | ||
Type | Fernando Padilla | Luis Pajuelo |
Strikes | 35/64 | 7/15 |
Head Strikes | 25/52 | 3/11 |
Body Strikes | 6/8 | 2/2 |
Leg Strikes | 4/4 | 2/2 |
Ground | ||
Type | Fernando Padilla | Luis Pajuelo |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 18/32 | 2/2 |
Sub Attempts | 1 | 0 |
Total Control Time | 0:42 | 0:00 |
Control Time (Misc) | 0:03 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:39 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Knockdowns | ||
---|---|---|
Name | RD 1 | Total |
Fernando Padilla | 1 | 1/0 |
Luis Pajuelo | 0 | 0/0 |
Total Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 35/64 | 35/64 |
Luis Pajuelo | 7/15 | 7/15 |
Sig. Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 34/61 | 34/61 |
Luis Pajuelo | 5/13 | 5/13 |
Head Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 25/52 | 25/52 |
Luis Pajuelo | 3/11 | 3/11 |
Body Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 6/8 | 6/8 |
Luis Pajuelo | 2/2 | 2/2 |
Leg Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 4/4 | 4/4 |
Luis Pajuelo | 2/2 | 2/2 |
Takedowns | ||
Name | RD 1 | Total |
Fernando Padilla | 0/0 | 0/0 |
Luis Pajuelo | 0/0 | 0/0 |
Clinch Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 0/0 | 0/0 |
Luis Pajuelo | 0/0 | 0/0 |
Ground Strikes | ||
Name | RD 1 | Total |
Fernando Padilla | 18/32 | 18/32 |
Luis Pajuelo | 2/2 | 2/2 |
Sub Attempts | ||
Name | RD 1 | Total |
Fernando Padilla | 1 | 1/0 |
Luis Pajuelo | 0 | 0/0 |
Judge | Fernando Padilla | Luis Pajuelo |
---|---|---|
Total Scores |