3 round Bantamweight fight
September 2nd 2023 - 17:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Farid Basharat | Kleydson Rodrigues |
Knockdowns | 0 | 0 |
Sig. Strikes | 4/6 | 7/8 |
Sig. Strike Accuracy | 66.67 | 87.5 |
Sig. Head Strikes | 2/3 | 3/4 |
Sig. Body Strikes | 2/2 | 2/2 |
Sig. Leg Strikes | 0/1 | 2/2 |
Stand Up | ||
Type | Farid Basharat | Kleydson Rodrigues |
Strikes | 25/36 | 25/26 |
Head Strikes | 22/32 | 9/10 |
Body Strikes | 3/3 | 14/14 |
Leg Strikes | 0/1 | 2/2 |
Ground | ||
Type | Farid Basharat | Kleydson Rodrigues |
Takedowns | 2/5 | 0/0 |
Ground Strikes | 24/33 | 17/17 |
Sub Attempts | 1 | 0 |
Total Control Time | 3:05 | 0:20 |
Control Time (Misc) | 0:09 | 0:20 |
Control Time (Guard) | 0:17 | 0:00 |
Control Time (Half Guard) | 1:56 | 0:00 |
Control Time (Side Ctrl) | 0:02 | 0:00 |
Control Time (Mount) | 0:41 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Farid Basharat | Kleydson Rodrigues |
---|---|---|
Total Scores |