3 round Featherweight fight
September 2nd 2023 - 17:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Morgan Charriere | Manolo Zecchini |
Knockdowns | 1 | 0 |
Sig. Strikes | 26/49 | 9/41 |
Sig. Strike Accuracy | 53.06 | 21.95 |
Sig. Head Strikes | 16/37 | 5/30 |
Sig. Body Strikes | 7/8 | 1/4 |
Sig. Leg Strikes | 3/4 | 3/7 |
Stand Up | ||
Type | Morgan Charriere | Manolo Zecchini |
Strikes | 26/49 | 9/41 |
Head Strikes | 16/37 | 5/30 |
Body Strikes | 7/8 | 1/4 |
Leg Strikes | 3/4 | 3/7 |
Ground | ||
Type | Morgan Charriere | Manolo Zecchini |
Takedowns | 0/0 | 0/0 |
Ground Strikes | 0/1 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:03 | 0:00 |
Control Time (Misc) | 0:03 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Morgan Charriere | Manolo Zecchini |
---|---|---|
Total Scores |