3 round Lightweight fight
June 11th 2023
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Charles Oliveira | Beneil Dariush |
Knockdowns | 1 | 0 |
Sig. Strikes | 26/36 | 12/28 |
Sig. Strike Accuracy | 72.22 | 42.86 |
Sig. Head Strikes | 23/32 | 8/24 |
Sig. Body Strikes | 3/3 | 3/3 |
Sig. Leg Strikes | 0/1 | 1/1 |
Stand Up | ||
Type | Charles Oliveira | Beneil Dariush |
Strikes | 37/47 | 32/59 |
Head Strikes | 31/40 | 18/45 |
Body Strikes | 5/5 | 12/12 |
Leg Strikes | 1/2 | 2/2 |
Ground | ||
Type | Charles Oliveira | Beneil Dariush |
Takedowns | 0/1 | 0/0 |
Ground Strikes | 24/28 | 24/43 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:16 | 2:27 |
Control Time (Misc) | 0:12 | 0:41 |
Control Time (Guard) | 0:00 | 1:29 |
Control Time (Half Guard) | 0:04 | 0:17 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Charles Oliveira | Beneil Dariush |
---|---|---|
Total Scores |