3 round Catchweight fight
February 19th 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Kyle Daukaus | Jamie Pickett |
Knockdowns | 0 | 0 |
Sig. Strikes | 6/9 | 5/9 |
Sig. Strike Accuracy | 66.67 | 55.56 |
Sig. Head Strikes | 4/6 | 2/5 |
Sig. Body Strikes | 0/0 | 3/4 |
Sig. Leg Strikes | 2/3 | 0/0 |
Stand Up | ||
Type | Kyle Daukaus | Jamie Pickett |
Strikes | 19/29 | 5/9 |
Head Strikes | 14/23 | 2/5 |
Body Strikes | 0/0 | 3/4 |
Leg Strikes | 5/6 | 0/0 |
Ground | ||
Type | Kyle Daukaus | Jamie Pickett |
Takedowns | 3/6 | 0/1 |
Ground Strikes | 7/14 | 0/0 |
Sub Attempts | 2 | 0 |
Total Control Time | 2:58 | 0:00 |
Control Time (Misc) | 0:11 | 0:00 |
Control Time (Guard) | 0:02 | 0:00 |
Control Time (Half Guard) | 2:45 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Kyle Daukaus | Jamie Pickett |
---|---|---|
Total Scores |