3 round Heavyweight fight
February 19th 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Gabriel Benitez | David Onama |
Knockdowns | 0 | 1 |
Sig. Strikes | 46/96 | 36/94 |
Sig. Strike Accuracy | 47.92 | 38.3 |
Sig. Head Strikes | 19/68 | 30/86 |
Sig. Body Strikes | 17/18 | 2/4 |
Sig. Leg Strikes | 10/10 | 4/4 |
Stand Up | ||
Type | Gabriel Benitez | David Onama |
Strikes | 46/96 | 36/94 |
Head Strikes | 19/68 | 30/86 |
Body Strikes | 17/18 | 2/4 |
Leg Strikes | 10/10 | 4/4 |
Ground | ||
Type | Gabriel Benitez | David Onama |
Takedowns | 0/0 | 0/2 |
Ground Strikes | 0/0 | 0/0 |
Sub Attempts | 0 | 0 |
Total Control Time | 0:00 | 0:00 |
Control Time (Misc) | 0:00 | 0:00 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:00 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:00 |
Judge | Gabriel Benitez | David Onama |
---|---|---|
Total Scores |