3 round Heavyweight fight
February 19th 2022 - 21:00
View Full Card
Fight Breakdown
Sig. Strikes | ||
---|---|---|
Type | Jessica-Rose Clark | Stephanie Egger |
Knockdowns | 0 | 0 |
Sig. Strikes | 2/4 | 5/10 |
Sig. Strike Accuracy | 50 | 50 |
Sig. Head Strikes | 1/2 | 5/10 |
Sig. Body Strikes | 0/0 | 0/0 |
Sig. Leg Strikes | 1/2 | 0/0 |
Stand Up | ||
Type | Jessica-Rose Clark | Stephanie Egger |
Strikes | 10/13 | 29/34 |
Head Strikes | 3/4 | 22/27 |
Body Strikes | 1/1 | 3/3 |
Leg Strikes | 6/8 | 4/4 |
Ground | ||
Type | Jessica-Rose Clark | Stephanie Egger |
Takedowns | 1/1 | 2/2 |
Ground Strikes | 1/1 | 13/14 |
Sub Attempts | 0 | 1 |
Total Control Time | 0:03 | 0:52 |
Control Time (Misc) | 0:03 | 0:15 |
Control Time (Guard) | 0:00 | 0:00 |
Control Time (Half Guard) | 0:00 | 0:00 |
Control Time (Side Ctrl) | 0:00 | 0:36 |
Control Time (Mount) | 0:00 | 0:00 |
Control Time (Back Mnt) | 0:00 | 0:01 |
Judge | Jessica-Rose Clark | Stephanie Egger |
---|---|---|
Total Scores |